MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MOTHERLAND CHILDREN ACADEMY SEC. SCHOOL, TONK |
2 | AFFILIATION NO.(IF APPLICABLE) | 1731027 |
3 | SCHOOL CODE (IF APPLICABLE) | 11507 |
4 | COMPLETE ADDRESS WITH PIN CODE | PANCH KUIYA DARVAZA,PURANI TONK, TONK, RAJASTHAN-304001 |
5 | PRINCIPAL NAME | SEEMA ZAIB |
6 | PRINCIPAL QUALIFICATION | M.A / B.ED |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9079833025 |
B : DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | COPIES OF LAND CERTIFICATES | View |
10 | SEXUAL HARASSMENT COMMITTEE | View |
C : RESULT AND ACADEMICS :
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE CHART |
2 | ANNUAL ACADEMIC CALENDER | ACADEMIC CALENDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | RESULT OF THE BOARD EXAMINATION |
D : STAFF (TEACHING) :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SEEMA ZAIB |
2 | TOTAL NO. OF TEACHERS22PGT02TGT07PRT09 | |
3 | TEACHERS SECTION RATIO | 1:1.15 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 08 | 08 | 100 % | – |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | None | None | None | None | None |
E : SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6702 (Square Meter) |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 (600 Square Meter each class room) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 (600 sqare meter each LABORATORIES) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |